<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Kommentare für Analytical Diaries</title>
	<atom:link href="http://blog.anvalad.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.anvalad.com</link>
	<description>create business impact using smart analytics</description>
	<lastBuildDate>Wed, 11 Jan 2012 13:38:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Kommentar zu Reporting Portal Quest for Help von Martin Trgina</title>
		<link>http://blog.anvalad.com/2012/01/reporting-portal-quest-for-help/comment-page-1/#comment-25</link>
		<dc:creator>Martin Trgina</dc:creator>
		<pubDate>Wed, 11 Jan 2012 13:38:12 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anvalad.com/?p=337#comment-25</guid>
		<description>Hi Tom,

Happy new year. The easiest way how to do it and as we do it at BellaDati is below. So &quot;all you need&quot; are analytical skills rather to stuck with technical issues:

1. Connect to data sources (legacy systems always included something at least like CSV or web service)
2. So we connect it without programming with BellaDati
3. Than you select and filter data you want to see in reports 
4. You select view from reports and these live charts, tables or  customer content you can embed directly into the existing webpage, CMS etc. You use your own styling etc (thats the only programming in process)
5. Optional - you do not need your web page, CMS. You can put report views directly on the BellaDati dashboard that is later accessible to your client as an secured content.

Options:

We use BellaDati on-premise installation at client site. Usually if it is for example insurance client. Or there is an cloud option so it depends on your client.

Let me know if you need more info.

Martin</description>
		<content:encoded><![CDATA[<p>Hi Tom,</p>
<p>Happy new year. The easiest way how to do it and as we do it at BellaDati is below. So &#8220;all you need&#8221; are analytical skills rather to stuck with technical issues:</p>
<p>1. Connect to data sources (legacy systems always included something at least like CSV or web service)<br />
2. So we connect it without programming with BellaDati<br />
3. Than you select and filter data you want to see in reports<br />
4. You select view from reports and these live charts, tables or  customer content you can embed directly into the existing webpage, CMS etc. You use your own styling etc (thats the only programming in process)<br />
5. Optional &#8211; you do not need your web page, CMS. You can put report views directly on the BellaDati dashboard that is later accessible to your client as an secured content.</p>
<p>Options:</p>
<p>We use BellaDati on-premise installation at client site. Usually if it is for example insurance client. Or there is an cloud option so it depends on your client.</p>
<p>Let me know if you need more info.</p>
<p>Martin</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Being flexible von Tom</title>
		<link>http://blog.anvalad.com/2011/11/being-flexible/comment-page-1/#comment-15</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Wed, 09 Nov 2011 13:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anvalad.com/?p=260#comment-15</guid>
		<description>Fly me to the moon... and even if not quite so far, have fun and keep working on that TouchAdvice initiative....</description>
		<content:encoded><![CDATA[<p>Fly me to the moon&#8230; and even if not quite so far, have fun and keep working on that TouchAdvice initiative&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu How fast can you set-up a working Data Govenance Framework? von Peter Janes</title>
		<link>http://blog.anvalad.com/2011/01/how-fast-can-you-set-up-a-working-data-govenance-framework/comment-page-1/#comment-13</link>
		<dc:creator>Peter Janes</dc:creator>
		<pubDate>Sat, 08 Jan 2011 16:42:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anvalad.com/?p=140#comment-13</guid>
		<description>I fully agree , data governance is challenging. And to add to this, bringing/keeping data quality up is not a particularly attractive task.While designing an information system, there is usually a long wish list of information elements. When the system is implemented, ensuring (and funding) good data quality of previously requested information elements is often a tedious exercise.
I agree that data quality must be linked to revenue and/or staff objectives. This can be achieved defining quality metrics (which can be implemented as simple as a query), and showing them on dashboards (aggregated) and reports (detailed).
We did this in a project for an inventory of global hardware assets, as a prerequisite for straight through billing. The overall process took more than a year. So I think, duration depends on a number of parameters, such as data volume, organisation maturity, available tools for measurement and simulation, etc.</description>
		<content:encoded><![CDATA[<p>I fully agree , data governance is challenging. And to add to this, bringing/keeping data quality up is not a particularly attractive task.While designing an information system, there is usually a long wish list of information elements. When the system is implemented, ensuring (and funding) good data quality of previously requested information elements is often a tedious exercise.<br />
I agree that data quality must be linked to revenue and/or staff objectives. This can be achieved defining quality metrics (which can be implemented as simple as a query), and showing them on dashboards (aggregated) and reports (detailed).<br />
We did this in a project for an inventory of global hardware assets, as a prerequisite for straight through billing. The overall process took more than a year. So I think, duration depends on a number of parameters, such as data volume, organisation maturity, available tools for measurement and simulation, etc.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu How fast can you set-up a working Data Govenance Framework? von Tom</title>
		<link>http://blog.anvalad.com/2011/01/how-fast-can-you-set-up-a-working-data-govenance-framework/comment-page-1/#comment-12</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Sat, 08 Jan 2011 16:14:15 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anvalad.com/?p=140#comment-12</guid>
		<description>Thanks for the flowers - will try to do just that.</description>
		<content:encoded><![CDATA[<p>Thanks for the flowers &#8211; will try to do just that.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu How fast can you set-up a working Data Govenance Framework? von emt training</title>
		<link>http://blog.anvalad.com/2011/01/how-fast-can-you-set-up-a-working-data-govenance-framework/comment-page-1/#comment-10</link>
		<dc:creator>emt training</dc:creator>
		<pubDate>Wed, 05 Jan 2011 12:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anvalad.com/?p=140#comment-10</guid>
		<description>It’s really a nice and helpful piece of information. I’m glad that you shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</description>
		<content:encoded><![CDATA[<p>It’s really a nice and helpful piece of information. I’m glad that you shared this helpful info with us. Please keep us informed like this. Thanks for sharing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Kommentar zu Is Private Banking ready for SW as a Service? von Quirin Fan</title>
		<link>http://blog.anvalad.com/2009/10/is-private-banking-ready-for-sw-as-a-service/comment-page-1/#comment-8</link>
		<dc:creator>Quirin Fan</dc:creator>
		<pubDate>Wed, 28 Oct 2009 14:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://blog.anvalad.com/?p=64#comment-8</guid>
		<description>Just check out the recent blog entry from german Quirin Bank (http://quirinnews.de/honorarberatung-weltweit-auf-dem-vormarsch/). They claim that other countries are hopping onto the band-waggon. Just a question of time, when Switzerland will do so too...</description>
		<content:encoded><![CDATA[<p>Just check out the recent blog entry from german Quirin Bank (<a href="http://quirinnews.de/honorarberatung-weltweit-auf-dem-vormarsch/" rel="nofollow">http://quirinnews.de/honorarberatung-weltweit-auf-dem-vormarsch/</a>). They claim that other countries are hopping onto the band-waggon. Just a question of time, when Switzerland will do so too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

