<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Analytical Diaries</title>
	<atom:link href="http://blog.anvalad.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.anvalad.com</link>
	<description>create business impact using smart analytics</description>
	<lastBuildDate>Tue, 24 Apr 2012 08:58:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Data Revolution according to Sir Tim</title>
		<link>http://blog.anvalad.com/2012/04/the-data-revolution-according-to-sir-tim/</link>
		<comments>http://blog.anvalad.com/2012/04/the-data-revolution-according-to-sir-tim/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 08:58:22 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Tales of Tools]]></category>
		<category><![CDATA[Data]]></category>
		<category><![CDATA[speaker]]></category>
		<category><![CDATA[Trend]]></category>

		<guid isPermaLink="false">http://blog.anvalad.com/?p=353</guid>
		<description><![CDATA[Ever heard the inventor of the web, knighted Sir Tim Berners-Lee speak about &#8220;The Data Revolution&#8221;? Neither did I and apparently my expectations were somewhat wrong. Just judging from the scope and depth of his works Tim has done wonders for the standardization and openness of the internet. And he has a wealth of ideas [...]]]></description>
		<wfw:commentRss>http://blog.anvalad.com/2012/04/the-data-revolution-according-to-sir-tim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Big Data to Smart Dialogue</title>
		<link>http://blog.anvalad.com/2012/04/from-big-data-to-smart-dialogue/</link>
		<comments>http://blog.anvalad.com/2012/04/from-big-data-to-smart-dialogue/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 11:12:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Nanodata]]></category>
		<category><![CDATA[Now-Casting]]></category>

		<guid isPermaLink="false">http://blog.anvalad.com/?p=350</guid>
		<description><![CDATA[Listening to the speech of Erik Brynjolfsson, Director of the MIT Center for Digital Business at the Teradata Universe Confence in Dublin, some fascinating aspects for the financial services came up. Erik and his team researched the usage and characteristics of the components that make up the overused &#8220;Big Data&#8221; buzzwords. The most interesting bits [...]]]></description>
		<wfw:commentRss>http://blog.anvalad.com/2012/04/from-big-data-to-smart-dialogue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethical Finance &#8211; what&#8217;s your take on the priorities?</title>
		<link>http://blog.anvalad.com/2012/02/ethical-finance-whats-your-take-on-the-priorities/</link>
		<comments>http://blog.anvalad.com/2012/02/ethical-finance-whats-your-take-on-the-priorities/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 16:15:00 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[Ethical Finance]]></category>

		<guid isPermaLink="false">http://blog.anvalad.com/?p=343</guid>
		<description><![CDATA[What do you think are the right priorities for an ethical finance campaign?]]></description>
		<wfw:commentRss>http://blog.anvalad.com/2012/02/ethical-finance-whats-your-take-on-the-priorities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does off-shoring help this world to become a better place?</title>
		<link>http://blog.anvalad.com/2012/02/does-off-shoring-help-this-world-to-become-a-better-place/</link>
		<comments>http://blog.anvalad.com/2012/02/does-off-shoring-help-this-world-to-become-a-better-place/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 15:30:21 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Global]]></category>
		<category><![CDATA[Offshoring]]></category>
		<category><![CDATA[Outsourcing]]></category>
		<category><![CDATA[Social Entrepreneur]]></category>

		<guid isPermaLink="false">http://blog.anvalad.com/?p=340</guid>
		<description><![CDATA[I fully believe in the paradigm that off shoring helps this world to become a better place. Over time I&#8217;d agree, and way too slow for us to be satisfied, I&#8217;d agree as well. But here&#8217;s my 5p&#8217;s why I still think we&#8217;re heading the right way: Education matters &#8211; for all the people and [...]]]></description>
		<wfw:commentRss>http://blog.anvalad.com/2012/02/does-off-shoring-help-this-world-to-become-a-better-place/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reporting Portal Quest for Help</title>
		<link>http://blog.anvalad.com/2012/01/reporting-portal-quest-for-help/</link>
		<comments>http://blog.anvalad.com/2012/01/reporting-portal-quest-for-help/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 11:13:58 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Tales of Tools]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Portal]]></category>
		<category><![CDATA[Reporting]]></category>

		<guid isPermaLink="false">http://blog.anvalad.com/?p=337</guid>
		<description><![CDATA[We are about to engage in a new challenge where a host of old legacy reporting solutions should be drawn together under one common and joint reporting portal. And while I&#8217;m quite aware of the various tools and technology options that are out there, I&#8217;m wondering on how and how far we could and should [...]]]></description>
		<wfw:commentRss>http://blog.anvalad.com/2012/01/reporting-portal-quest-for-help/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Five steps to conquer the report dragon</title>
		<link>http://blog.anvalad.com/2012/01/five-steps-to-conquer-the-report-dragon/</link>
		<comments>http://blog.anvalad.com/2012/01/five-steps-to-conquer-the-report-dragon/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 08:34:43 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Help Wanted]]></category>
		<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[BI]]></category>

		<guid isPermaLink="false">http://blog.anvalad.com/?p=331</guid>
		<description><![CDATA[Have you ever faced a reporting inventory of over 2500 reports? And alongside several stakeholders with slightly opposing views: &#8220;That&#8217;s a wealth on information on which we act and steer and decide. We&#8217;ll need every single one of these reports&#8221;, says Mr. Fact Junky &#8220;Every business can be run on 3 max 8 reports, no matterwhich [...]]]></description>
		<wfw:commentRss>http://blog.anvalad.com/2012/01/five-steps-to-conquer-the-report-dragon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Have a fast and successful start</title>
		<link>http://blog.anvalad.com/2012/01/have-a-fast-and-successful-start/</link>
		<comments>http://blog.anvalad.com/2012/01/have-a-fast-and-successful-start/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 14:28:50 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Tales of Tools]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[Fun]]></category>

		<guid isPermaLink="false">http://blog.anvalad.com/?p=318</guid>
		<description><![CDATA[Having passed off the afterglow of the New Year&#8217;s fireworks and enjoying the privileged banking holiday our eyes turn towards the challenges of the year ahead. Let&#8217;s see how solid strategy and hands-on execution turn your plans to bottom-line impact: KYO &#8211; Know your objectives &#8211; don&#8217;t just start off the new year with leftovers [...]]]></description>
		<wfw:commentRss>http://blog.anvalad.com/2012/01/have-a-fast-and-successful-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Merry, peaceful and transparent</title>
		<link>http://blog.anvalad.com/2011/12/merry-peaceful-and-transparent/</link>
		<comments>http://blog.anvalad.com/2011/12/merry-peaceful-and-transparent/#comments</comments>
		<pubDate>Fri, 23 Dec 2011 12:14:10 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Fun]]></category>
		<category><![CDATA[Transparency]]></category>

		<guid isPermaLink="false">http://blog.anvalad.com/?p=310</guid>
		<description><![CDATA[Our season's greetings combined with our wishlist: What should banks put on their new year's resolution list?]]></description>
		<wfw:commentRss>http://blog.anvalad.com/2011/12/merry-peaceful-and-transparent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Leadership Wrap-Up</title>
		<link>http://blog.anvalad.com/2011/12/leadership-wrap-up/</link>
		<comments>http://blog.anvalad.com/2011/12/leadership-wrap-up/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:15:12 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.anvalad.com/?p=297</guid>
		<description><![CDATA[Last of our leadership series - wrap-up &#038; graphic]]></description>
		<wfw:commentRss>http://blog.anvalad.com/2011/12/leadership-wrap-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stories &#8211; the leadership conversation</title>
		<link>http://blog.anvalad.com/2011/12/stories-the-leadership-conversation/</link>
		<comments>http://blog.anvalad.com/2011/12/stories-the-leadership-conversation/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 07:33:16 +0000</pubDate>
		<dc:creator>Tom</dc:creator>
				<category><![CDATA[Financial Services]]></category>
		<category><![CDATA[Investment Banking]]></category>
		<category><![CDATA[Private Banking]]></category>
		<category><![CDATA[Success Stories]]></category>
		<category><![CDATA[Best Practice]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Life]]></category>
		<category><![CDATA[Stories]]></category>
		<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://blog.anvalad.com/?p=293</guid>
		<description><![CDATA[Part V of our leadership series introduces you to some daily routines that help to hone your leadership skills and explains the art and importance of storytelling for a great leader.]]></description>
		<wfw:commentRss>http://blog.anvalad.com/2011/12/stories-the-leadership-conversation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

